(7:00AM THRU 3:30PM unless arranged otherwise)
SPARGE, FILL & CORK |
1.90 \ CASE |
| SPARGE, FILL, CORK & CAPSULE | 2.00 \ CASE |
| SPARGE, FILL, CORK, CAPSULE & LABEL | 2.20 \ CASE |
| CAPSULE & LABEL ONLY | 1.85 \ CASE |
| HOULY RATE FOR UNDER 18 BPM | 250.00 \HOURLY |
| LINE CHANGES | 250.00 \ HOURLY |
| MILLIPORE .45 MEMBRANE | Market\ EACH |
| MILLIPORE .50 PRE FILTER CARTRIDGE | Market\ EACH |
MILLIPORE .20 PRE FILTER CARTRIDGE |
Market\ EACH |
| MILLIPORE 10.MICRON SCREEN | Market\ EACH |
| HAUL IN AND SET UP FEE | 200.00\FLAT |
| OVERNIGHT LODGING FEE (when applicable) | 100.00 \ night |
| .375ml CHANGEOVER | upon request |
| 1.5L CHANGEOVER | upon request |
| MILAGE | 1.00/MILE |
| PHASE CONVERTER | 50.00/DAY |
| 15KW GENERATOR | 100.00/DAY |
*DOES NOT INCLUDE MILAGE, FILTERS, GAS, GENERATOR,
3PHASE CONVERTER, OVERNIGHT LODGING OR SET-UP FEE)
Payments are to be made in full at the completion of the job or at the end of each week (whichever comes first.)
Home Prices Equipment Contact Us